Roxul MonoBoard™ Plus
ROXUL MonoBoard™ Plus is a rigid mineral wool board insulation.
Applications
Designed for commercial and industrial roof insulation applications. It is suitable for both new building and re-roofing applications. MonoBoard™ Plus is impregnated with a bitumen layer which is compatible with torch or mop applied membrane. See Technical Data and individual product specification sheets for details.
Properties: 
Technical Data
| Compliance and Performance: | ||
| ASTM C726 | Standard Specification for Mineral Fibre Roof Insulation Boards | Complies |
| FMRC 4450/4470 | Factory Mutual Class 1, FM 1-90 for BUR, Modified Bitumen and Single-Ply Systems | Complies |
| Fire Performance: | ||
| CAN4 S114 | Test for Non-Combustibility | Non-Combustible |
| ASTM E 84(UL 723) | Surface Burning Characteristics | Flame Spread = 0 Smoke Developed = 0 |
| CAN/ULC S102 | Surface Burning Characteristics | Flame Spread = 0 Smoke Developed ≤ 15** |
| Dimensional Stability: | ||
| ASTM C 356 | Linear Shrinkage | <.01% @ 350°F (177°C) |
| Moisture Resistance: | ||
| ASTM C 209 | Water Absorption | <1% |
| Thermal Resistance: | ||
| ASTM C 518 (C 177) | R-value/inch @ 75°F RSI value/25.4 mm @ 24°C | 3.5 hr.ft².F/Btu*** 0.62 m²K/W |
| Corrosive Resistance: | ||
| ASTM C 665 | Corrosiveness to Steel | Pass |
| ASTM C 795 **** | Stainless Steel Stress Corrosion Specification as per Test Methods C871 and C692: U.S. Nuclear Regulatory Commission, Reg. Guide #1.36: U.S. Military Specifications MIL-I-24244 (all versions including B and C) | Conforms |
| Dimensions & Thicknesses: | ||
| 48” (width) x 48” (length) 1219 mm (width) x 1219 mm (length) | ||
| Compressive Strength: | ||
| ASTM C 165 at 10% (1 inch thickness) | 12.1 psi (84 kPa) | |
| Density: | ||
| ASTM C 612-00 – Actual | 11.0 lbs/ft3 176 kg/m3 | |
| Acoustical Performance | |||||||
| ASTM C423 CO-EFFICIENTS AT FREQUENCIES | |||||||
| Thickness | 125Hz | 250Hz | 500Hz | 1000Hz | 2000Hz | 4000Hz | NRC |
| 1.0" | 0.13 | 0.49 | 0.85 | 0.89 | 0.89 | 0.97 | 0.80 |
| 2.0" | 0.50 | 0.71 | 0.85 | 0.90 | 0.96 | 1.01 | 0.85 |
For complete technical data, please consult our Technical Library.
