Roxul Safe'n'Sound™
ROXUL Safe‘n’Sound™ is a stone wool insulation product for use in interior wall partitions of residential wood and steel stud construction where superior fire resistance and acoustical performance are required. This non-combustible, lightweight product has excellent acoustical dampening properties and it is dimensionally stable which makes it ideal for friction fit into walls, ceiling and floor applications. The product is chemically inert, therefore it will not promote corrosion.
Applications:
This product is designed for interior wall, ceiling and floor applications.
Properties:
- Non-combustible stone wool insulation with melting point of approx. 1177°C (2150°F)
- Easily cut
- Excellent sound absorbency
- Fire resistant due to its high melting temperature
- Water and moisture resistant; does not absorb moisture to maintain insulating value
- Chemically inert
- Does not rot, promote mildew, fungi, or bacteria, or sustain vermin
- CFC- and HCFC- free product and process
- Made from Natural and Recycled materials
Technical Data:
| Compliance and Performance: | ||
| CAN/ULC-S702-97 | Thermal Blanket Insulation | Type 1, Complies |
| ASTM C 665 | Mineral-Fiber Blanket Thermal Insulation | Type 1, Complies |
| Fire Performance: | ||
| CAN4 S114 | Determination of Non-Combustibility | Non-Combustible |
| ASTM E 136 | Determination of Non-Combustibility | Non-Combustible |
| CAN/ULC S102 | Surface Burning Characteristics | Flame Spread = 0 Smoke Developed = 0 |
| ASTM E8 (UL 723) | Surface Burning Characteristics | Flame Spread = 0 Smoke Developed = 0 |
| CAN/ULC S129 | Smolder Resistance | 0.09% |
| Acoustical Performance: | |||||||
| ASTM C423 | |||||||
| CO-EFFICIENTS AT FREQUENCIES | |||||||
| Thickness | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | NRC |
| 3.0” | 0.52 | 0.96 | 1.18 | 1.07 | 1.05 | 1.05 | 1.05 |
| Density: | ||
| 2.5 lbs/ft3 40 kg/m3 | ||
| Dimensions: | ||
| Wood Stud: | ||
| 15.25” (width) x 47” (length) x 3" (thick) [387 mm x 1194 mm x 76 mm] | ||
| 23” (width) x 47” (length) x 3" (thick) [584 mm x 1194 mm x 76 mm] | ||
| Steel Stud: | ||
| 16.25" (width) x 48" (length) x 3" (thick) [412.75 mm x 1219 mm x 76 mm] | ||
| 24" (width) x 48" (length) x 3" (thick) [610 mm x 1219 mm x 76 mm] | ||
For complete technical data, please consult our Technical Library.
