Techton® 1200 Pipe Insulation
Techton® 1200 is a rigid mandrel wound pipe product made of strong, preformed stone wool insulation.
Applications:
This product is designed for moisture intense applications, such as steam and process pipe systems operating at temperatures up to 1200°F (650°C), where energy conservation, personnel protection and fire control are concerns.
Properties
- Fire resistant; non-combustible, with melting point of approx. 2150°F (1177°C).
- Water and moisture resistant; impregnated with high-water repellent characteristics
- Non-corrosive
- Lasting thermal performance not compromised by water
- Controls sound transmission due to:
- Non-directional fiber composition and density
- Tight, seamless joints
- Easy to handle and cut with a knife for easy installation
- Individual computer needs analysis available (in accordance with the NAIMA 3E Plus software program)
Tecnical Data
| Compliance and Performance: | ||
| ASTM C 547 | Standard Specification for Mineral Fiber Preformed Pipe Insulation | Type I, II, IV, Complies Grade A |
| CAN/ULC S114 | Test For Non-Combustibility | Non-Combustible |
| ASTM E 136 | Behavior Of Materials at 750 C (1382 F) | Non-Combustible |
| CAN/ULC S102 | Surface Burning Characteristics | Flame Spread = Passed Smoke Developed = Passed |
| ASTM E 84(UL 723) | Surface Burning Characteristics | Flame Spread = Passed Smoke Developed = Passed |
| ASTM C 411 | Hot Surface Performance | In Compliance with ASTM C547 @ 1200°F (650°C) |
| ASTM C 447 | Maximum Surface Performance | In Compliance with ASTM C547 @ 1200°F (650°C) |
| ASTM C 795 **** | Stainless Steel Stress Corrosion Specification as per Test Methods C871 and C692: U.S. Nuclear Regulatory Commission, Reg. Guide #1.36: U.S. Military Specifications | Conforms |
| ASTM C 356 | Linear Shrinkage | ≤ 1.30% @ 1200°F (650°C) |
| ASTM C 1104 | Moisture Sorption | < 0.1% |
| ASTM C 585 | Inner & Outer Diameters for Nominal Pipe Sizes | Complies |
| ASTM C 800 | Wicking | Zero |
| Thermal Conductivity (k): | |||
| |||
| Ambient Temperature: | 75°F | NT: | Nominal Thickness |
| Wind speed: | 1 mph | HL: | Heat Loss (Btu/ft/hr) |
| Base Metal: | Steel | ST: | Surface Temperature (°F) |
| Emittance of outer jacketing: | 0.1 | NPS: | Nominal Pipe Size |


