SturdiRock® Pipe Insulation
SturdiRock® is rigid mandrel wound pipe sections pipe product made of strong, preformed, ultra high-density stone wool insulation.
Applications Properties
| |
| |
Technical Data
| Compliance and Performance: | ||
| ASTM C 547 | Standard Specification for Stone Fiber Preformed Pipe Insulation | Type I, II, IV, V Complies |
| CAN4 S114 | Test For Non-Combustibility | Non-Combustible |
| ASTM E136 | Behavior Of Materials at 750 C (1382 F) | Non-Combustible |
| CAN/ULC S102 | Surface Burning Characteristics | Flame Spread = Passed Smoke Developed = Passed |
| ASTM E 84(UL 723) | Surface Burning Characteristics | Flame Spread = Passed Smoke Developed = Passed |
| ASTM C 411 | Hot Surface Performance | In Compliance with ASTM C547 @ 1400°F (760°C) |
| ASTM C 447 | Maximum Surface Performance | In Compliance with ASTM C547 @ 1400°F (760°C) |
| ASTM C 795 *** | Stainless Steel Stress Corrosion Specification as per Test Methods C871 and C692:U.S. Nuclear Regulatory Commission, Reg. Guide #1.36: U.S. Military SpecificationsMIL-I-24244 (all versions including B and C) | Conforms |
| ASTM C 356 | Linear Shrinkage | < 0.60% @ 1200°F (650°C) |
| ASTM C 1104 | Moisture Sorption | < 0.1% |
| ASTM C 585 | Inner & Outer Diameters for Nominal Pipe Sizes | Complies |
| ASTM C800 | Wicking | Zero |
| Thermal Conductivity (k): | |||
| |||
| Compressive Strength: | |||
| ASTM C 165 | at 10% | 1102 psf (52.8 kPa) | |
| at 25% | 1906 psf (91.3 kPa) | ||
For complete technical data, please consult our Technical Library.


