RHT® 30, 40, 60, 80 Flex
Roxul RHT® 30, 40, 60, and 80 are flexible industrial blankets made of stone wool insulation.
Applications
Designed for use where high temperature and fire resistance are concerns:
- O.E.M. industries
- Drying/oven equipment
- Petro-chemical
- Power generating plants
- Boilers
- Furnaces
- Towers
Available in different densities and dimensions to meet various application requirements. See Technical Data and individual product specification sheets for details.
Properties
- Fire resistance properties, non-combustible
- Designed for high temperature applications
- Melting point of approximately 2150°F (1177°C)
- Service temperature of 1200°F (650°C)
- Lightweight and flexible
- Can be fabricated and laminated
- Excellent thermal resistance
- Water repellent yet vapor permeable material
- Earns LEED® points – talk to Roxul’s LEED® Accredited Professional
Techinical Data
| Compliance and Performance: | ||
| ASTM C 553 | Mineral Fiber Blanket Thermal Insulation | Type VII, Complies |
| MEA Approval | New York City Approval | 335-97-M |
| Fire Performance: | ||
| ASTM E 136 | Behavior of Materials at 750°C (1382°F) | Non-Combustible |
| CAN4 S114 | Test for Non-Combustibility | Non-Combustible |
| ASTM E 84(UL 723) | Surface Burning Characteristics | Flame Spread = 0 Smoke Developed = 0 |
| CAN/ULC S102 | Surface Burning Characteristics | Flame Spread = 0 Smoke Developed = 0 |
| Maximum Service Temperature: | ||
| ASTM C 411 | Hot Surface Performance | In Compliance with ASTM C612 @ 1200°F(650°C) |
| Dimensional Stability: | ||
| ASTM C 356 | Linear Shrinkage | |
| RW40 | 1.49% @ 1200°F (650°C) | |
| RW60 | 1.68% @ 1200°F (650°C) | |
| RW80 | 0.68% @ 1200°F (650°C) | |
| Moisture Resistance: | ||
| ASTM C 1104 | Moisture Sorption | |
| RW40 | 0.05% | |
| RW60 | 0.02% | |
| RW80 | 0.03% | |
| Thermal Resistance: | ||
| ASTM C 518 (C 177) | R-value/inch @ 75°F | RSI value/25.4 mm @ 24°C |
| RW40 | 4.0 hr.ft².F/Btu*** | 0.71 m²K/W |
| RW60 | 4.3 hr.ft².F/Btu*** | 0.76 m²K/W |
| RW80 | 4.3 hr.ft².F/Btu*** | 0.76 m²K/W |
| Density: | ||
| ASTM C 612-93 – Nominal | ASTM C 553 – Actual | |
| RW40 | 4.0 lbs/ft3 64 kg/m3 | 3.5 lbs/ft3 56 kg/m3 |
| RW60 | 6.0 lbs/ft3 96 kg/m3 | 4.4 lbs/ft3 70 kg/m3 |
| RW80 | 8.0 lbs/ft3 128 kg/m3 | 5.8 lbs/ft3 93 kg/m3 |
| Corrosive Resistance: | ||
| ASTM C 665 | Corrosiveness to Steel | Pass |
| ASTM C 795 **** | Stainless Steel Stress Corrosion Specification as per Test Methods C871 and C692: U.S. Nuclear Regulatory Commission, Reg. Guide #1.36: U.S. Military Specifications MIL-I-24244 (all versions including B and C) | Conforms |
| Dimensions: | ||
| 24” (width) x 48” (length) [610 mm (width) x 1219 mm (length)] | ||
| Thicknesses: | ||
| 2” through 5” in 1” increments | ||
