Roxul Plus® Steel Stud
RoxulPlus® Steel Stud is a semi-rigid batt stone wool insulation productfor use in commercial or residential steel stud construction.
Applications
This product is designed specifically for exterior wall steel stud applications.
Properties
- Batts compress or expand between frame studs or joists for complete fill
- Fire resistant, non-combustible with melting point of approximately 2150°F (1177°C)
- Water and moisture resistant; repels water to protect walls and studs
- Does not rot, promote mildew, fungi, or bacteria, or sustain vermin
- High R-values of R9.5, R13 and R22.5
- Sag resistant for tight fits, never loses shape
- Easy to handle on jobsite; easy to cut with serrated knife
- Chemically inert; non-corrosive
- Earns LEED® points – talk Roxul’s LEED® Accredited Professional
Technical Data
| Compliance and Performance: | ||
| CAN/ULC-S702-97 | Thermal Insulation Stone Fiber for Buildings | Type 1, Complies |
| CAN4-S114 | Determination of Non-Combustibility | Non-Combustible |
| CAN/ULC S102 | Surface Burning Characteristics | Flame Spread = 0 Smoke Developed = 0 |
| ASTM E84 (UL 723) | Surface Burning Characteristics | Flame Spread = 0 Smoke Developed = <5 |
| CCMC Evaluation Listing Density: | ||
| MasterFormat 07210: Stone Fiber Batt Insulation | 12018-L | |
| (32 kg/m3) meets NBC/ULC Standards of CAN/ULC – S702-97 | ||
| 4.8 kg/m2 @ 150mm | ||
| 2.8 kg/m2 @ 89mm | ||
| 2.0 kg/m2 @ 65mm | ||
| Dimensions: | |||
| Thickness | Width | Length | |
| R9.5 (RSI 1.68) | 2.5” | 16.25” or 24.25” | 48.25” |
| R13 (RSI 2.30) | 3.5” | 16.25” or 24.25” | 48.25” |
| R22.5 (RSI 3.96) | 6.0” | 16.25” or 24.25” | 48.25” |

