Roxul MonoBoard™ Plus
ROXUL MonoBoard™ Plus is a rigid mineral wool board insulation.
Applications
Designed for use as a commercial and industrial roof insulation cover board. It is suitable for both new building and re-roofing applications. MonoBoard™ it is also suitable for use in tapered systems and fabrication.
See Technical Data and individual product specification sheets for details.
Properties:
Technical Data
| Compliance and Performance: | |||||||||||||||||
ASTM C726 | Standard Specification for Mineral Fiber Roof Insulation Boards | Complies | |||||||||||||||
FM Approvals 4450/4470 | Approval Standard for Single-Ply, Polymer-Modified Bitumen Sheet, Built-Up Roof (BUR) and Liquid Applied Roof Assemblies for use in Class 1 and Noncombustible Roof Deck Construction | Complies | |||||||||||||||
| FM Approvals 4470 | NCC - Noncombustible Core) Rated Roof Insulation | Complies | |||||||||||||||
| Fire Performance: | |||||||||||||||||
| NFPA 276 | Standard Method of Fire Tests for Determining the Heat Release Rate of Roofing Assemblies with Combustible Above Deck Roofing Components | Class 1 | |||||||||||||||
| CAN4 S114 | Test for Non-Combustibility | Non-Combustible | |||||||||||||||
| CAN/ULC-S107-03 | Fire Tests of Roof Coverings | Class A | |||||||||||||||
| CAN/ULC-S126-06 | Fire Spread Under Roof Deck Assemblies | C7, C18, C28, C38 | |||||||||||||||
| ASTM E 84(UL 723) | Surface Burning Characteristics | Flame Spread=0 Smoke Developed=0 | |||||||||||||||
| CAN/ULC S102 | Surface Burning Characteristics | Flame Spread = 0 Smoke Developed ≤ 15 | |||||||||||||||
UL 790 (ASTM E108) | Standard Test Methods for Fire Tests of Roof Coverings See UL Roofing and Materials Directory for Assembly Details | Class A | |||||||||||||||
UL 263 (ASTM E119) | Fire Tests of Building Construction and Materials | ||||||||||||||||
| Dimensional Stability: | |||||||||||||||||
| ASTM C 356 | Linear Shrinkage 24 Hrs. @ 1200 ºF (650ºC) | 1.1% | |||||||||||||||
| ASTM D 2126 | Linear Change 7 Days @ 40ºF (-40ºC) ambient RH Linear Change 7 Days @ 200ºF (93ºC) ambient RH Linear Change 7 Days @ 158ºF (70ºC) 97% RH | 0.0% 0.1% 0.1% | |||||||||||||||
| Moisture Resistance: | |||||||||||||||||
| ASTM C 1104 | Water Vapor Sorption | 0.29% | |||||||||||||||
| ASTM C 209 | Moisture Absorption | 1.2% | |||||||||||||||
| ASTM E96 | Water Vapor Transmission, Desiccant Method | 2360 ng/Pa.s.m2 (41 Perm) | |||||||||||||||
| Thermal Resistance: | |||||||||||||||||
| ASTM C 518 (C 177) |
| ||||||||||||||||
| Corrosive Resistance: | |||||||||||||||||
| ASTM C 665 | Corrosiveness to Steel | Pass | |||||||||||||||
| ASTM C 795 *** | Stainless Steel Stress Corrosion Specification as per Test Methods C871 and C692: U.S. Nuclear Regulatory Commission, Reg. Guide #1.36: U.S. Military Specifications MIL-I-24244 (all versions including B and C) | Complies | |||||||||||||||
| Dimensions & Thicknesses: | |||||||||||||||||
| 48” (width) x 48” (length) 1219 mm (width) x 1219 mm (length) | |||||||||||||||||
| Compressive Strength: | |||||||||||||||||
| ASTM C 165 at 10% 12 psi (83 kPa) at 25% 21.5 psi (150 kPa) (1" thickness) | |||||||||||||||||
| Density: | |||||||||||||||||
| ASTM C 612-09 – Actual | 11.0 lbs/ft3 176 kg/m3 | ||||||||||||||||
| Acoustical Performance | |||||||
| ASTM C423 CO-EFFICIENTS AT FREQUENCIES | |||||||
| Thickness | 125Hz | 250Hz | 500Hz | 1000Hz | 2000Hz | 4000Hz | NRC |
| 1.0" | 0.13 | 0.49 | 0.85 | 0.89 | 0.89 | 0.97 | 0.80 |
Thickness
This product is available in 1.04" (26.5mm)- R4 Thickness
For complete technical data, please consult our Technical Library.
