Roxul DrainBoard®
Roxul DrainBoard® is a rigid stone wool insulation board for high-performance fibrous foundation drainage layer systems.
Applications
Designed for use with a damp proofing layer for both residential and commercial applications up to a depth of 12 ft (3.7m) below grade. Properly installed, Roxul DrainBoard® is a key ingredient in keeping basements dry and comfortable.
Properties
- Non-directional fiber structure for
- Horizontal or vertical Installation
- Superior water drainage from below grade
- Repels water, does not rot, or sustain vermin
- Chemically inert; non-corrosive
- Not affected by UV radiation
- Exceptional tensile and compressive strength
- Resistance to damage during installation and backfilling operations
- Easy to install, lightweight, and easy to cut
- Earns LEED® points – talk Roxul’s LEED® Accredited Professional
Technical Data
| Compliance and Performance: | ||
| CAN/ULC-S702-97 | Thermal Insulation Mineral Fiber for Buildings | Type 1, Complies |
| CCMC Evaluation Listing | MasterFormat 07212: Stone Fiber Insulation Board | 12610-L |
| CCMC Evaluation Listing | MasterFormat 02622: Foundation Drainage System | 12718-R, Type 2 |
| Fire Performance: | ||
| CAN/ULC S102 | Surface Burning Characteristics | Flame Spread = 0 Smoke Developed = <5 |
| ASTM E 84(UL 723) | Surface Burning Characteristics | Flame Spread = 0 Smoke Developed = 5 |
| Moisture Resistance: | ||
| ASTM C 1104 | Moisture Sorption | 0.04% |
| Compressive Resistance: | ||
| ASTM C 165 | ≥1.5” at 10% deformation <1.5” at 25% deformation | 17 kPa (355 lbs/ft2) 35 kPa (731 lbs/ft2) |
| Corrosive Resistance: | ||
| ASTM C 665 | Corrosiveness to Steel | Pass |
| ASTM C 795 **** | Stainless Steel Stress Corrosion Specification as per Test Methods C871 and C692: U.S. Nuclear Regulatory Commission, Reg. Guide #1.36: U.S. Military Specifications MIL-I-24244 (all versions including B and C) | Conforms |
| Thermal Performance: | ||
| ASTM C 518 (C 177) | R-value/inch @ 75°F RSI value/25.4 mm @ 24°C | 4.3 hr.ft2.F/Btu.in *** 0.76 m2K/W |
| Density: | ||
| 8 lbs/ft3 | ||
| Dimensions: | ||
| 3’ x 4’ and 4’ x 6’ dimensions Non-stock item require minimum order quantity. R4.3 Standard non-stock 1” R5 Standard non-stock 1.25” R10 Standard non stock 2.38” | ||
For complete technical data, please consult our Technical Library.

