Roxul CavityRock® MD & DD
Continuous Insulation for Optimal Thermal Performance
Roxul CavityRock® is a non-combustible, water repellent insulation board specifically engineered for cavity wall and rainscreen applications. As a continuous insulation (ci), CavityRock provides excellent thermal performance and minimizes thermal bridging casued by stud assemblies.
Applications:
This product is specifically designed for use in cavity wall and rainscreen applications.
Two Product variations:
CavityRock MD (mono density) delivers an R-value/inch of 4.2 and is available in thicknesses of up to 2 inches.
CavityRock DD - For assemblies requiring higher R-values, Roxul's exclusive, dual density CavityRock DD delivers an R-value of 4.3/inch in thicknessess of 2.5 to 5 inches. This unique insulation combines a high density outer layer and a more compliant, low density inner layer that are created simultaneously in our proprietary manufacturing process.
Properties:
- Non-combustible stone wool insulation with melting point of approx. 1177°C (2150°F)
- Easily cut
- Fire resistant due to its high melting temperature
- Water and moisture resistant; does not absorb moisture to maintain insulating value
- Chemically inert
- Does not rot, promote mildew, fungi, or bacteria, or sustain vermin
- CFC- and HCFC- free product and process
- Made from Natural and Recycled materials
Technical Data: CavityRock MD
| Compliance and Performance: | ||
| CAN/ULC-S702 | Thermal Blanket Insulation | Type 1, Complies |
| ASTM C 612 | Mineral Fiber Block and Board Thermal Insulation | Type IVB, Complies |
| MEA Approval | New York City Approval | 236 - 05 - M |
| Fire Performance: | ||
| ASTM E 136 | Behaviour of Materials at 750°C (1382°F) | Non-Combustible |
| CAN4 S114 | Test for Non-Combustibility | Non-Combustible |
| CAN/ULC S102 | Surface Burning Characteristics | Flame Spread = 0 Smoke Developed = 0 |
| ASTM E84 (UL 723) | Surface Burning Characteristics | Flame Spread = 0 Smoke Developed = 0 |
| Thermal Resistance: | ||
| ASTM C 518 (C 177) | R-value/inch @ 75°F | 4.2 hr.ft2.F/Btu*** |
| k-value @ 24°C (75°F) | 0.238 Btu.in/ft2.h.°F | |
| RSI value/25.4 mm @ 24°C | 0.74 m2K/W | |
| Corrosive Resistance: | ||
| ASTM C 665 | Corrosiveness to Steel | Pass |
| ASTM C 795**** | Conforms | |
| Acoustical Performance: | |||||||
| ASTM C423 | |||||||
| CO-EFFICIENTS AT FREQUENCIES | |||||||
| Thickness | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | NRC |
| 1.5" | 0.19 | 0.55 | 1.03 | 1.06 | 1.02 | 1.01 | 0.90 |
| 2.0" | 0.26 | 0.71 | 1.14 | 1.09 | 1.04 | 1.03 | 1.00 |
| Density: | ||
| ASTM C 612-00 Actual | >1.5" Thickness 4.4lbs/ft3 70 kg/m3 | |
| Dimensions: | ||
| 16” (width) x 48” (length) [406 mm (width) x 1219 mm (length)] | ||
| 24” (width) x 48” (length) [610 mm (width) x 1219 mm (length)] | ||
| Thickness: | ||
| Available in 1" to 2" in 1/2" increments | ||
For complete technical data, please consult our Technical Library.
Technical Data: CavityRock DD
| Compliance and Performance: | ||
| ASTM C 612 | Mineral Fiber Block and Board Thermal Insulation | Type IVB, Complies |
| CAN/ULC -S702 | Mineral Fibre Thermal Insulation for Buildings | Type 1, Complies |
| ASTM E 136 | Behaviour of Materials at 750°C (1382°F) | Non-Combustible |
| CAN4 S114 | Test for Non-Combustibility | Non-Combustible |
| CAN/ULC S102 | Surface Burning Characteristics | Flame Spread = 0 Smoke Developed = 0 |
| ASTM E84 (UL 723) | Surface Burning Characteristics | Flame Spread = 0 Smoke Developed = 5 |
| Thermal Resistance: | ||
| ASTM C 518 (C 177) | R-value/inch @ 75°F | 4.3 hr.ft2.F/Btu*** |
| RSI value/25.4 mm @ 24°C | 0.76 m2K/W | |
| Corrosive Resistance: | ||
| ASTM C 665 | Corrosiveness to Steel | Pass |
| ASTM C 795**** | Conforms | |
| Acoustical Performance: | |||||||
| ASTM C423 | |||||||
| CO-EFFICIENTS AT FREQUENCIES | |||||||
| Thickness | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | NRC |
| 3.0” | 0.72 | 0.93 | 0.88 | 0.84 | 0.90 | 0.97 | 0.90 |
| Density: | ||
ASTM C 612-00 Actual Outer Layer 6.2 lbs/ft3 100kg/m3 Inner Layer (2.5" Board) 4.1 lbs/ft3 65 kg/m3 Inner Layer (5.0" layer) 3.4 lbs/ft3 55 kg/m3 | ||
| Dimensions: | ||
| 16” (width) x 48” (length) [406 mm (width) x 1219 mm (length)] | ||
| 24” (width) x 48” (length) [610 mm (width) x 1219 mm (length)] | ||
| Thickness: | ||
| Available in 2.5" to 5" in 1/2" increments | ||
For complete technical data, please consult our Technical Library.

