Roxul AFB®
ROXUL AFB® (Acoustical Fire Batt) is a batt insulation product designed specifically for application in wall/floor systems where acoustical performance and fire resistance are the primary concerns. This noncombustible lightweight product has excellent acoustical dampening properties and is dimensionally stable which makes it ideal for friction fit into wall partitions and system applications from party walls to plant/manufacturing walls. The product is chemically inert which means that it will not promote corrosion. The AFB product comes in a number of thicknesses to meet the requirements of both retrofit and new construction applications.
Applications:
This product is designed specifically for friction fit into wall partitions and system applications from party walls to plant/manufacturing walls.
Properties:
- Easily cut
- Excellent sound absorbency
- Non-combustible product with a melting point of approximately 2150°F (1177°C)
- Low moisture sorption
- Chemically inert; non-corrosive
- Repels water, does not rot, or promote the growth of mildew, fungi, or bacteria
- CFC - and HCFC - free product and process
- Made from natural & recycled materials
- Earns LEED® points - talk to Roxul's Technical Service Professional
Technical Data
| CAN/ULC-S702-09 | Mineral Fibre Thermal Insulation for Buildings | Type 1, Complies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM C 665 | Mineral-Fiber Blanket Thermal Insulation | Type 1, Complies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM C 553 | Mineral Fiber Blanket Thermal Insulation | Complies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEA Approval | New York City Approval | 338-97-M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Los Angeles approval | RR 25444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ULC Design Nos. | U311, W406, W408, W419, W423, W440, W441, W442, W508, W600, Z500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL Design Nos. | U305, U311, U317, U411, U412, U448, U465, V417, V418, V419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN4 S114 | Test for Non-Combustibility | Non-Combustible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM E 136 | Behavior of Materials at 750°C (1382°F) | Non-Combustible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM E 84(UL 723) | Surface Burning Characteristics | Flame Spread = 0 Smoke Developed = 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN/ULC S102 | Surface Burning Characteristics | Flames Spread = 0 Smoke Developed = 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN/ULC S129 | Smoulder Resistance | 0.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acoustical Performance: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM E 90 | Airborne Sound Transmission Loss | Tested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM E 413 | Rating Sound Insulation | Tested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM C 423 | Sound Absorption Coefficients | Tested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM E 1050 | Impedance and Absorption of Acoustical Materials (Contact us for Rated Wall System Designs) | Tested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Erosion: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL 181 | Maximum Air Velocity | 1000 fpm (5.08 m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corrosive Resistance: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM C 665 | Corrosiveness to Steel | Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM C 795 **** | Stainless Steel Stress Corrosion Specification as per Test Methods C871 and C692: U.S. Nuclear Regulatory Commission, Reg. Guide #1.36: U.S. Military Specifications MIL-I-24244 (all versions including B and C) | Conforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.25” (width) x 48” (length) [412.75 mm (width) x 1219 mm (length)] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.25” (width) x 48” (length) [615.95 mm (width) x 1219 mm (length)] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > 2" thickness 2.8lbs/ft3 45 kg/m3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product thickness is available in 1” to 3.5” in ½“ increments as well as 4", 5", and 6" offerings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For complete technical data, please consult our Technical Library.
